HB63-57N02T
November 24, 2017HB64-66N02T
November 24, 2017 HB64-64N02T
Description
| Functions |
| Booster | – |
| Flexi mode | – |
| Power stage setting | ● 9 levels |
| Timer(min) | ● 99min |
| Pan sensor | – |
| Keep Warm | – |
| Pause | |
| Automatic safety switch off | ● 120min |
| Residual heat indicator | ● “H” |
| Child lock | ● |
| Standard specification |
| Voltage | 220~240V |
| Frequency | 50/60Hz |
| Control mode | ● Touch control |
| Total power | ● 6400W |
| Front left zone | ● 220mm, 2200W |
| Rear left zone | ● 155mm, 1200W |
| Rear right zone | ● 190mm, 1800W |
| Front right zone | ● 155mm, 1200W |
| Central zone | – |
| Flexi size | – |
| Heating element | ● CN heater |
| Power cord | ● 1 m power cord without plug |
| Energy efficiency | – |
| Certification | GS/SAA/EMC/EUP, RosH compliance |
| Product Dimensions (mm) |
| Net (WxDxH) | 590x520x46mm |
| Loading Quantity |
| 20’GP / 40’GP / 40’HQ | 720 / 1440 / 1656 |
| MOQ per order (pcs) | 200 |