IP64-72N01S
November 24, 2017IP64-72N04S
November 24, 2017 IP64-72N02T
Description
| Functions |
| Booster | 4 booster |
| Flexi mode | – |
| Power stage setting | ● 9 levels |
| Timer(min) | ● 99min |
| Pan sensor | ● |
| Keep Warm | ○ |
| Pause | |
| Automatic safety switch off | ● 120min |
| Residual heat indicator | ● “H” |
| Child lock | ● |
| Standard specification |
| Voltage | 220~240V |
| Frequency | 50/60Hz |
| Control mode | ● Touch control |
| Total power | ● 7200W |
| Front left zone | ● 180mm,1800/2300W |
| Rear left zone | ● 180mm,1800/2300W |
| Rear right zone | ● 210mm,2300/3000W |
| Front right zone | ● 160mm,1200/1500W |
| Central zone | – |
| Flexi size | – |
| Heating element | ● Induction coil |
| Power cord | ● None | ○ 1.2m |
| Energy efficiency | – |
| Certification | GS/SAA/EMC/EUP, RosH compliance |
| Product Dimensions (mm) |
| Net (WxDxH) | 590x520x57mm |
| Loading Quantity |
| 20’GP / 40’GP / 40’HQ | 720 / 1440 / 1656 |
| MOQ per order (pcs) | 200 |