Oven BG-6A29C4E1
November 25, 2017Oven BH-6A29G1E3
November 25, 2017 Oven BG-7B22A1
Description
| Functions |  |
| Functions | 4 functions |
| Top heating element | ● 900W |
| grill heating element | |
| Bottom heating element | ● 1300W |
| Convection element | – |
| Cooling fan | ● |
| Convection fan | – |
| Oven lamp | ● |
| Rotisserie | – |
| Steam | – |
| Pyrolytic self-cleaning | – |
| Child lock | |
| Standard specification |
| Voltage | 220~240V |
| Frequency | 50Hz |
| Total power | 2200W |
| Cavity | Embossed enamelled cavity |
| Net cavity volume | 62 L |
| Chrome side rack with stopper | ● |
| 5 shelf positions | ● 1 bulb |
| Interior oven light | ● 2 layers |
| Removable full glass oven door | ● Mechanical |
| Control | ○ |
| Timer | ○ |
| Power cord | ○ |
| Energy efficiency | EU energy class A |
| Certification | GS/SAA/EMC/EUP, RosH compliance |
| Loading Quantity |
| 20’GP / 40’GP / 40’HQ | 108 / 216 / 288 |
| MOQ (pcs) | 288 |